residentialUnder Construction Back to PS Sansara overview
PS Sansara Price List
Prices are indicative and subject to change based on floor rise and unit facing. Contact us for the current price sheet.

Area
—
Price
₹3.30 Cr
| Configuration | Area | Price |
|---|---|---|
| 3 BHK | — | ₹3.30 Cr |
| 4 BHK | — | ₹3.30 Cr |
| 4 BHK + Study | — | ₹3.30 Cr |
| 5 BHK Duplex | — | ₹3.30 Cr |
| Advertised prices include GST, extra charges and parking; confirm the selected unit quotation. | — | ₹3.30 Cr |
You May Also Like

