residentialUnder ConstructionPS Quintessa Kankurgachi — Apartments & Penthouses
223c, Satin Sen Sarani, Maniktala Main Rd, Kankurgachi, Kolkata 700054
by PS Group · Kankurgachi
Starting Price
₹4.09 Cr onwards
Area
1,944 sq.ft.
Configuration
3, 4, 5 & 5614 BHK
Possession
Apr 2028
PS Quintessa
EMI Calculator
Use the calculator below to estimate your monthly installment, loan amount and total interest payable for PS Quintessa based on current home loan interest rates.
Your monthly EMI
₹2,83,952 per month
for 20 years · Unit Size
Down payment
₹81.8 Lakh
Loan amount
₹3.27 Crore
Total interest
₹3.54 Crore
Indicative only. Actual EMI depends on your bank’s terms and credit profile.
Home loan EMI on PS Quintessa
Indicative monthly instalments for each configuration at PS Quintessa, Kankurgachi, Kolkata — assuming a 20% down payment and a 8.5% p.a. interest rate.The entry configuration (Unit Size, ₹4.09 Cr) needs a loan of about ₹3.27 Cr, which works out to roughly ₹2,83,952 a month over 20 years.
| Configuration | Price | Loan (80%) | EMI · 15 yrs | EMI · 20 yrs | EMI · 30 yrs |
|---|---|---|---|---|---|
| Unit Size | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
| 👉 3BHK Simple: 1944 sqft. (SBU Approx)/1194 sqft. (Carpet Approx) | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
| 👉 3BHK+Study Simplex: 2210 sqft. (SBU Approx)/1332 sqft. (Carpet Approx) | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
| 👉 4BHK Simplex: 2339 sqft.to 3283 sqft (SBU Approx)/1443 sqft. to 2028 sqft. (Carpet Approx) | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
| 👉 4BHK+Study Simplex: 2780 sqft.(SBU Approx)/1718 sqft.(Carpet Approx) | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
| 👉 5BHK Duplex with Terrace: 3827 sqft. (SBU Approx)/2286 sqft. + 262 sqft. O.T.(Carpet Approx) To | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
| 5614 sqft. (SBU Approx)/3513sqft.+435sqft. O.T.(Carpet Approx) | ₹4.09 Cr | ₹3.27 Cr | ₹3,22,207 | ₹2,83,952 | ₹2,51,588 |
Figures are estimates for planning only; actual EMI depends on the bank, your profile and the rate at sanction. Use the calculator above to try your own numbers.

