residentialUnder ConstructionPS Quintessa Kankurgachi — Apartments & Penthouses
223c, Satin Sen Sarani, Maniktala Main Rd, Kankurgachi, Kolkata 700054
by PS Group · Kankurgachi
Starting Price
₹4.09 Cr onwards
Area
1,944 sq.ft.
Configuration
3, 4, 5 & 5614 BHK
Possession
Apr 2028
Back to PS Quintessa overview
PS Quintessa Price List
Prices are indicative and subject to change based on floor rise and unit facing. Contact us for the current price sheet.
Area
—
Price
₹4.09 Cr
| Configuration | Area | Price |
|---|---|---|
| Unit Size | — | ₹4.09 Cr |
| 👉 3BHK Simple: 1944 sqft. (SBU Approx)/1194 sqft. (Carpet Approx) | — | ₹4.09 Cr |
| 👉 3BHK+Study Simplex: 2210 sqft. (SBU Approx)/1332 sqft. (Carpet Approx) | — | ₹4.09 Cr |
| 👉 4BHK Simplex: 2339 sqft.to 3283 sqft (SBU Approx)/1443 sqft. to 2028 sqft. (Carpet Approx) | — | ₹4.09 Cr |
| 👉 4BHK+Study Simplex: 2780 sqft.(SBU Approx)/1718 sqft.(Carpet Approx) | — | ₹4.09 Cr |
| 👉 5BHK Duplex with Terrace: 3827 sqft. (SBU Approx)/2286 sqft. + 262 sqft. O.T.(Carpet Approx) To | — | ₹4.09 Cr |
| 5614 sqft. (SBU Approx)/3513sqft.+435sqft. O.T.(Carpet Approx) | — | ₹4.09 Cr |
You May Also Like

